Degreaser Power Clean
Application
RXSOL DEGREASER POWER CLEAN is free from ACID CONTAINS. It is environmentally safe and biodegradable product. Does not require any brushing and very easy to use. It will not degrade metals, glass, rubber, vinyl, plastic, fiberglass and fabric.
Dosage
PENETRATES and LOOSENS Dirt, Grime and Grease-Easily Removed by Wiping or Rinsing
HS code - 34029099
Technical Specifications
| Appearance | Pale Yellow Orange (Depends on Raw) |
| Use | Degreaser |
| Odour | Pine - Orange |
| pH | Alkaline |
| Flash point | Not applicable, Non Flamable |
| Flammability | Non flammable under CHIP Regulation 1993 |
| Viscosity | 1.7 cst |
| Relative density | 1.0391 ± 1.0491 |
| Solubility |
Complete in water. (Emulsifies with hydrocarbons) |
| Stability | Stable |
| Aquatic Toxisity | Non Toxic |
| Materilas to avoid | ACIDS |
| Protective gloves | Rubber or Chemical resistant gloves |
| Eye Protection | Chemical Splash Proof Goggles |
| Respiratory Protection | Dust/Mist Mask |
| Appearance | Pale Yellow Orange (Depends on Raw) |
| Use | Degreaser |
| Odour | Pine - Orange |
| pH | 11.9 ± 0.5 |
| Flash point | Not applicable, Non Flamable |
| Flammability | Non flammable under CHIP Regulation 1993 |
| Viscosity | 1.7 cst |
| Relative density | 1.0391 ± 1.0491 |
| Solubility |
Complete in water. (Emulsifies with hydrocarbons) |
| Stability | Stable |
| Aquatic Toxisity | Non Toxic |
| Materilas to avoid | ACIDS |
| Protective gloves | Rubber or Chemical resistant gloves |
| Eye Protection | Chemical Splash Proof Goggles |
| Respiratory Protection | Dust/Mist Mask |
-
-
-
-
-