CADMIUM CHLORIDE MONOHYDRATE
SKU
RXSOL-60-6604-206
Category
Variations
Cadmium Chloride Monohydrate is an excellent water, soluble crystalline Cadmium source for uses compatible with chlorides.
Chloride compounds can conduct electricity when fused or dissolved in water. Chloride materials can be decomposed,
Cadmium Chloride Monohydrate is an excellent water, soluble crystalline Cadmium source for uses compatible with chlorides.
Chloride compounds can conduct electricity when fused or dissolved in water. Chloride materials can be decomposed,
by electrolysis to chlorine gas and the metal.Chloride compounds can conduct electricity when fused or dissolved in water. Chloride materials can be decomposed,
by electrolysis to chlorine gas and the metal.
Remarks
Tag Identification
Note
Cadmium chloride hydrate is used in dyeing, printing, textiles and in metal finishing baths. Notes. Incompatible with oxidizing agents.
Physical state at 20 °C : | Liquid |
Odour : | Strong, vinegar-like |
Odour threshold : | No data available. |
pH value : | No data available. |
Melting point [°C] : | 16.2 °C |
Decomposition point [°C] : | N/A |
Critical temperature [°C] : | N/A |
Auto-ignition temperature [°C] : | 485 °C |
Flammability (solid, gas) : | N/A |
Flash point [°C] : | 40°C |
Boiling point [°C] : | 117 - 118 °C |
Initial boiling point [°C] : | 117°C |
Final boiling point [°C] : | 118°C |
Evaporation rate : | 0,97 |
Vapour pressure [20°C] : | 15.2 hPa at 20°C |
Vapour pressure mm/Hg : | N/A |
Density [g/cm3] : | 1,049 |
Relative density, gas (air=1) : | N/A |
Relative density, liquid (water=1) : | N/A |
Solubility in water [% weight] : | Complete |
Solubility in water : | N/A |
Log Pow octanol / water at 20°C : | No data available |
Solubility : | 2,4 |
Viscosity at 40°C [mm2/s] : | N/A |
Explosive properties : | N/A |
Explosion limits - upper [%] : | 19,90% |
Explosion limits - lower [%] : | 4% |
Oxidising properties : | No data available |
Cadmium Chloride Monohydrate CdCl2 • H2O bulk & research qty manufacturer. Properties, SDS, Applications, Price.
A positive correlation between cadmium chloride dose and level of peroxidation was observed in both male and female mice.